X

Warranty Terms

Rapid Remaps offers quality services by trained specialists, who will ensure that the qualities; low down tractability, reliability and fuel economy, the main qualities that attracted you to a diesel engine, are not to be compromised. When remapping a diesel, we aim to increase these qualities within the safety limits of the car. If you choose to remap or retune your diesel engine, you will notice an improvement in increased horsepower, torque, better throttle response, smoother power delivery and improved fuel economy, along with safer overtaking. We achieve these outcomes by matching parameters, boost pressure, fuel delivery and adjust the maps electronically to limit the torque, throttle response and top speed. All the information is found in the ECU, and is optimised by our trained technicians.

Ram builds

Dodge Ram Capacity Power Torque
1500 2987ccm 177kW 550Nm
2500 (05.2004-2007) 5883ccm 242kW 813Nm
2500 (05.2007-2009) 5883ccm 260kW 880Nm
2500 (2003?2004) 5883ccm 248kW 742Nm
2500 (starting 05/2007) 6686ccm 261kW 880Nm
2500 (starting 2011) 6686ccm 261kW 1085Nm
3500 (05.2004-2007) 5883ccm 242kW 813Nm
3500 (05.2007-2009) 5883ccm 260kW 880Nm
3500 (2003-2004) 5883ccm 248kW 742Nm
3500 (starting 05/2007) 6686ccm 261kW 880Nm
3500 (starting 2011) 6686ccm 261kW 1085Nm
3500 Chassis Cab (2007-2009) 6686ccm 242kW 830Nm
3500 Chassis Cab (2008) 6686ccm 227kW 827Nm
3500 Chassis Cab (starting 2011) 6686ccm 261kW 1085Nm
4500 Chassis Cab (2008) 6686ccm 227kW 827Nm
4500 Chassis Cab (2008) 6686ccm 242kW 830Nm
4500 Chassis Cab (starting 2011) 6686ccm 261kW 1085Nm
5500 Chassis Cab (2008) 6686ccm 227kW 827Nm
5500 Chassis Cab (2008) 6686ccm 242kW 830Nm
5500 Chassis Cab (starting 2011) 6686ccm 261kW 1085Nm

Top