X

Warranty Terms

Rapid Remaps offers quality services by trained specialists, who will ensure that the qualities; low down tractability, reliability and fuel economy, the main qualities that attracted you to a diesel engine, are not to be compromised. When remapping a diesel, we aim to increase these qualities within the safety limits of the car. If you choose to remap or retune your diesel engine, you will notice an improvement in increased horsepower, torque, better throttle response, smoother power delivery and improved fuel economy, along with safer overtaking. We achieve these outcomes by matching parameters, boost pressure, fuel delivery and adjust the maps electronically to limit the torque, throttle response and top speed. All the information is found in the ECU, and is optimised by our trained technicians.

A5 builds

Audi A5 Capacity Power Torque
1.8 TFSI 1798ccm 118kW 250Nm
1.8 TFSI (ab 07/2011) 1798ccm 125kW 320Nm
1.8 TFSI (bis 07/2011) 1798ccm 125kW 250Nm
2.0 TFSI 1984ccm 132kW 320Nm
2.0 TFSI 1984ccm 155kW 350Nm
2.0 TFSI 1984ccm 165kW 350Nm
3.0 TFSI 2995ccm 200kW 400Nm
2.0 TDI 1968ccm 105kW 320Nm
2.0 TDI 1968ccm 110kW 320Nm
2.0 TDI 1968ccm 125kW 350Nm
2.0 TDI 1968ccm 130kW 380Nm
2.0 TDI clean diesel 1968ccm 140kW 400Nm
2.7 TDI 2700ccm 140kW 400Nm
3.0 TDI 2967ccm 176kW 500Nm
3.0 TDI (DPF) 2967ccm 150kW 400Nm
3.0 TDI (DPF) 2967ccm 180kW 500Nm
3.0 TDI clean Diesel 2967ccm 180kW 580Nm

Top